<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetMeOffThisPla.net</title>
	<atom:link href="http://getmeoffthispla.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmeoffthispla.net</link>
	<description>Why oh why did I have to get stuck on this planet of all the possible ones out there.</description>
	<lastBuildDate>Fri, 13 Nov 2009 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nasa Confirms large amount of water on moon</title>
		<link>http://getmeoffthispla.net/2009/11/nasa-confirms-large-amount-of-water-on-moon/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://getmeoffthispla.net/2009/11/nasa-confirms-large-amount-of-water-on-moon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://getmeoffthispla.net/?p=35</guid>
		<description><![CDATA[Remember when it was widely accepted that the earth was flat? Or that everything revolved around the earth? Well now we can add a new item to that list, Remember when it was widely believed the moon was dead and dry? Today Nasa released information on the LCROSS results that show scientific evidence that there [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when it was widely accepted that the earth was flat?<br />
Or that everything revolved around the earth?<br />
Well now we can add a new item to that list, Remember when it was widely believed the moon was dead and dry?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QOpXMJdZGHc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QOpXMJdZGHc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Today Nasa released information on the LCROSS results that show scientific evidence that there is in fact water on the moon in some form and a lot more than ever expected.</p>
<p>There is still a whole lot more data left to be analyzed but right now one thing is for sure is that there is water on something that we believed was dead and dry.</p>
<p>A quote from the <a href="http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html">original article here</a>:</p>
<blockquote><p><img src="http://getmeoffthispla.net/wp-content/uploads/2009/11/402247main_LCROSS_results1_full.jpg" alt="402247main_LCROSS_results1_full" title="402247main_LCROSS_results1_full" width="529" height="378" class="alignnone size-full wp-image-36" /><br />
Permanently shadowed regions could hold a key to the history and evolution of the solar system, much as an ice core sample taken on Earth reveals ancient data. In addition, water, and other compounds represent potential resources that could sustain future lunar exploration.
</p></blockquote>
<p>Many questions are still left to be asked, for instance does the finding of water on an object in space so close to our home give us more hopes that it is more common in space that originally thought?  That just increased the chances of there being life outside elsewhere drastically.</p>
<p>I feel that <a href="http://digg.com/space/NASA_LCROSS_Impact_Data_Indicates_Water_on_Moon?t=29349072#c29349072">this comment </a>on digg sums up my feelings the best.</p>
<blockquote><p>Dear NASA,<br />
Thanks for being awesome.<br />
Love,<br />
Everyone who likes science.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://getmeoffthispla.net/2009/11/nasa-confirms-large-amount-of-water-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are indeed all connected</title>
		<link>http://getmeoffthispla.net/2009/10/we-are-indeed-all-connected/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://getmeoffthispla.net/2009/10/we-are-indeed-all-connected/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://getmeoffthispla.net/?p=30</guid>
		<description><![CDATA[This is an intresting video to watch and listen to. It may be hard to understand at times but the point it&#8217;s trying to get across is very deep and something that some simply can&#8217;t or refuse to get their head around. The molecules that make us up we can all agree are very tiny [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XGK84Poeynk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/XGK84Poeynk&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This is an intresting video to watch and listen to. It may be hard to understand at times but the point it&#8217;s trying to get across is very deep and something that some simply can&#8217;t or refuse to get their head around.</p>
<p>The molecules that make us up we can all agree are very tiny and hard to see. If you are not sure what exactly a molecule is or the atoms that make it up please see this <a href="http://en.wikipedia.org/wiki/Molecule">wikipedia article on molecules</a>.  When you think about the molecules that make us up it is really hard to describe exactly how tiny they are in comparision to units of measurement that we are used to.  Now think about the size of our planet, most will agree that in our sense of measurement Earth is a fairly large object.  But in the grand scheme of things in the universe it is nothing, it would be less that the size of a molecule in comparision to the entire known universe.</p>
<p>Now here is a random thought for you to ponder, what if the universe as we know it is simply something that is a tiny part of something even bigger?  There is so much we don&#8217;t know about the universe and there are even somethings we don&#8217;t know about the matter that we are composed of. </p>
<p>I orginally was linked to the video <a href="http://www.geekologie.com/2009/10/another_autotuned_sciencey_son.php">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getmeoffthispla.net/2009/10/we-are-indeed-all-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in the City, Where the Stars don&#8217;t shine</title>
		<link>http://getmeoffthispla.net/2009/10/living-in-the-city-where-the-stars-dont-shine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://getmeoffthispla.net/2009/10/living-in-the-city-where-the-stars-dont-shine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://getmeoffthispla.net/?p=13</guid>
		<description><![CDATA[Light Pollution is a type of Pollution that doesn&#8217;t get much attention now a days. Reason being is it&#8217;s not something that most people think about and it&#8217;s not doing us any harm right? For those who are not familiar with what Light Pollution is I would highly recommend reading this wikipedia article on Light [...]]]></description>
			<content:encoded><![CDATA[<p>Light Pollution is a type of Pollution that doesn&#8217;t get much attention now a days. Reason being is it&#8217;s not something that most people think about and it&#8217;s not doing us any harm right? For those who are not familiar with what Light Pollution is I would highly recommend reading <a href="http://en.wikipedia.org/wiki/Light_pollution">this wikipedia article on Light Pollution</a>. The type of Light Pollution I want to talk about is the type that interferes with the night sky in large cities.</p>
<p>Now why am I making an issue over a type of pollution that has no adverse health effects?  Well besides the fact that it has pollution in the name I would like to go with the fact that if you life in the city you probably don&#8217;t know what the night sky really looks like.  If you look up on a clear night in the city you may see 20 or so stars in the sky, if you are lucky and have a good vantage point.</p>
<p>Alternatively if you were to look up at the night sky from a location far away from any major city and at a higher altitude you would have a hard time counting the stars in the sky there would be so many.  It is a magnificent thing to see and it really makes you think, but it is something that city dwellers lack.</p>
<p>Our advancements as a society have begun to block our view of something that made our ancestors strive for innovation.  The sight of the stars in the night sky inspired thought and ideas and we as a society, as we further advance, take ourselves further away from the awe inspiring star filled night sky.</p>
<p>Don&#8217;t take the night sky for granted, if you have a chance take a trip to somewhere fall away from the cities and on a clear night sit out below the stars and take it all in.  As our civilizations expand future generations may not have as easy as a time seeing what has inspired humans for as long as we&#8217;ve existed.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmeoffthispla.net/2009/10/living-in-the-city-where-the-stars-dont-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 New planets discovered, is there one I can live on yet?</title>
		<link>http://getmeoffthispla.net/2009/10/32-new-planets-discovered-is-there-one-i-can-live-on-yet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://getmeoffthispla.net/2009/10/32-new-planets-discovered-is-there-one-i-can-live-on-yet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Support Life]]></category>

		<guid isPermaLink="false">http://getmeoffthispla.net/?p=12</guid>
		<description><![CDATA[This last week there was a total of 32 new planets discovered. That is an amazing amount to me as these planets are very hard to spot as they are so far away. It really says something for the advancements we are making in technology. It is to bad that it is highly unlikely that [...]]]></description>
			<content:encoded><![CDATA[<p>This last week there was a total of 32 new planets discovered.  That is an amazing amount to me as these planets are very hard to spot as they are so far away. It really says something for the advancements we are making in technology.  It is to bad that it is highly unlikely that we will travel to one of these planets in my lifetime or for that matter the lifetime of anyone who is alive currently. </p>
<p>Maybe it is just my love for science ficton or my strong desire to get off this planet bit I really wish we were to the point where we could travel to and live on other planetary bodies. There is nodoubt in my mind that there is a planet out there somewhere that is very similar to Earth in many features and can support life as we know it.  Not to mention the planets that are not like ours but can still support life.</p>
<p>A planet doesn&#8217;t need to be cool to support life, look at the life that lives at the bottom of the sea near the hot underwater vents.  Life can survive and thrive in the harshest of enviroments so what makes anyone think that there can&#8217;t be life on some of the planets that are in our solar system?</p>
]]></content:encoded>
			<wfw:commentRss>http://getmeoffthispla.net/2009/10/32-new-planets-discovered-is-there-one-i-can-live-on-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama and Nobel Peace Prize</title>
		<link>http://getmeoffthispla.net/2009/10/obama-and-nobel-peace-prize/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://getmeoffthispla.net/2009/10/obama-and-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The President]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://getmeoffthispla.net/?p=7</guid>
		<description><![CDATA[I&#8217;m another person that doesn&#8217;t understand exactly why Obama won the Nobel peace prize; is it for all those self help books he&#8217;s written or something? Or was it that winning the presidancy of the United States as a partial black man was enough to show that he&#8217;s done more to bring Peace to the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m another person that doesn&#8217;t understand exactly why Obama won the Nobel peace prize; is it for all those self help books he&#8217;s written or something?</p>
<p>Or was it that winning the presidancy of the United States as a partial black man was enough to show that he&#8217;s done more to bring Peace to the world than anyone else currently?</p>
<p>I have no problem with him winning any awards for bringing peace into the world, but at least have him actually do something before just handing him awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmeoffthispla.net/2009/10/obama-and-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Results</title>
		<link>http://getmeoffthispla.net/2009/01/search-results/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://getmeoffthispla.net/2009/01/search-results/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getmeoffthispla.net/?p=19</guid>
		<description><![CDATA[// This page used to return Search Results till I can find a better implementation.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
  var googleSearchIframeName = "cse-search-results";
  var googleSearchFormName = "cse-search-box";
  var googleSearchFrameWidth = 800;
  var googleSearchDomain = "www.google.com";
  var googleSearchPath = "/cse";
// ]]&gt;</script><br />
<script src="http://www.google.com/afsonline/show_afs_search.js" type="text/javascript"></script><br />
This page used to return Search Results till I can find a better implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmeoffthispla.net/2009/01/search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
